Dragon Evening League Series 2020

GHYC

Dragon Evening League 2020

Overall

Sailed: 19, Discards: 7, To count: 12, Entries: 13, Scoring system: Appendix A
Boat SailNo DEL1 DEL2 DEL3 DEL4 DEL5 DEL6 DEL7 DEL8 DEL9 DEL10 DEL11 DEL12 DEL R13 DEL R14 DEL R15 DEL R16 DEL R17 DEL R18 DEL R19 Total Nett
MAGIC 695 1.0 1.0 (2.0) 2.0 2.0 1.0 2.0 1.0 1.0 (5.0) (5.0) (7.0) (4.0) 2.0 1.0 (3.0) (14.0 DSQ) 2.0 1.0 57.0 17.0
WAR BABY 803 (4.0) 2.0 (7.0) 1.0 1.0 3.0 1.0 3.0 2.0 3.0 (6.0) 2.0 2.0 3.0 (4.0) (4.0) 2.0 (6.0) (5.0) 61.0 25.0
PHYLOONG 103 (5.0) (4.0) 4.0 3.0 3.0 2.0 (5.0) (8.0) (6.0) (6.0) 4.0 1.0 1.0 1.0 (6.0) 2.0 3.0 1.0 2.0 67.0 27.0
APHRODITE 110 3.0 5.0 1.0 5.0 4.0 (14.0 RET) 4.0 4.0 4.0 1.0 2.0 (8.0) 3.0 (8.0) 2.0 (8.0) (6.0) (14.0 DNC) (14.0 DNC) 110.0 38.0
MOONSHINE 702 2.0 3.0 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 2.0 3.0 4.0 1.0 5.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 10.0 5.0 (14.0 DNC) 14.0 DNC 153.0 55.0
PANACHE 194 (7.0) (7.0) 6.0 4.0 7.0 (14.0 RET) (9.0) 6.0 (8.0) (9.0) 7.0 4.0 7.0 5.0 3.0 5.0 (8.0) 4.0 4.0 124.0 62.0
MISS FIRE 20 6.0 6.0 5.0 (7.0) 6.0 4.0 6.0 5.0 5.0 (7.0) (8.0) 6.0 5.0 (9.0) 5.0 (9.0) (14.0 DSQ) (8.0) 6.0 127.0 65.0
SUPREMACY   8.0 8.0 8.0 6.0 5.0 5.0 (10.0) 9.0 10.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 8.0 4.0 (14.0 DNF) (14.0 DNC) (14.0 DNC) 7.0 8.0 180.0 86.0
LEAH   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 11.0 10.0 9.0 10.0 9.0 (14.0 DNF) 6.0 7.0 7.0 7.0 7.0 5.0 3.0 189.0 91.0
PONGO 623 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 2.0 3.0 3.0 14.0 DNC 14.0 DNC 14.0 DNC 1.0 1.0 3.0 9.0 190.0 92.0
GYPSY   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 8.0 10.0 9.0 9.0 6.0 8.0 6.0 4.0 9.0 7.0 202.0 104.0
LARUS   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 8.0 7.0 7.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 246.0 148.0
STORM VOGEL   (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 7.0 (14.0 DNS) 14.0 DNS 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 259.0 161.0

DEL1 - 1/7/2020 at 18.30

Start: Start 1, Finishes: Place
Boat SailNo Place Points
MAGIC 695 1 1.0
MOONSHINE 702 2 2.0
APHRODITE 110 3 3.0
WAR BABY 803 4 4.0
PHYLOONG 103 5 5.0
MISS FIRE 20 6 6.0
PANACHE 194 7 7.0
SUPREMACY   8 8.0

DEL2 - 1/7/2020 at 18.30

Start: Start 1, Finishes: Place
Boat SailNo Place Points
MAGIC 695 1 1.0
WAR BABY 803 2 2.0
MOONSHINE 702 3 3.0
PHYLOONG 103 4 4.0
APHRODITE 110 5 5.0
MISS FIRE 20 6 6.0
PANACHE 194 7 7.0
SUPREMACY   8 8.0

DEL3 - 1/7/2020 at 18.30

Start: Start 1, Finishes: Place
Boat SailNo Place Points
APHRODITE 110 1 1.0
MAGIC 695 2 2.0
MOONSHINE 702 3 3.0
PHYLOONG 103 4 4.0
MISS FIRE 20 5 5.0
PANACHE 194 6 6.0
WAR BABY 803 7 7.0
SUPREMACY   8 8.0

DEL4 - 8/7/2020 at 18.30

Start: Start 1, Finishes: Place
Boat SailNo Place Points
WAR BABY 803 1 1.0
MAGIC 695 2 2.0
PHYLOONG 103 3 3.0
PANACHE 194 4 4.0
APHRODITE 110 5 5.0
SUPREMACY   6 6.0
MISS FIRE 20 7 7.0

DEL5 - 8/7/2020 at 18.30

Start: Start 1, Finishes: Place
Boat SailNo Place Points
WAR BABY 803 1 1.0
MAGIC 695 2 2.0
PHYLOONG 103 3 3.0
APHRODITE 110 4 4.0
SUPREMACY   5 5.0
MISS FIRE 20 6 6.0
PANACHE 194 7 7.0

DEL6 - 8/7/2020 at 18.30

Start: Start 1, Finishes: Place
Boat SailNo Place Points
MAGIC 695 1 1.0
PHYLOONG 103 2 2.0
WAR BABY 803 3 3.0
MISS FIRE 20 4 4.0
SUPREMACY   5 5.0
APHRODITE 110 RET 14.0
PANACHE 194 RET 14.0

DEL7 - 15/7/2020

Start: Start 1, Finishes: Place
Boat SailNo Place Points
WAR BABY 803 1 1.0
MAGIC 695 2 2.0
MOONSHINE 702 3 3.0
APHRODITE 110 4 4.0
PHYLOONG 103 5 5.0
MISS FIRE 20 6 6.0
STORM VOGEL   7 7.0
LARUS   8 8.0
PANACHE 194 9 9.0
SUPREMACY   10 10.0
LEAH   11 11.0

DEL8 - 15/7/2020

Start: Start 1, Finishes: Place
Boat SailNo Place Points
MAGIC 695 1 1.0
MOONSHINE 702 2 2.0
WAR BABY 803 3 3.0
APHRODITE 110 4 4.0
MISS FIRE 20 5 5.0
PANACHE 194 6 6.0
LARUS   7 7.0
PHYLOONG 103 8 8.0
SUPREMACY   9 9.0
LEAH   10 10.0
STORM VOGEL   DNS 14.0

DEL9 - 15/7/2020

Start: Start 1, Finishes: Place
Boat SailNo Place Points
MAGIC 695 1 1.0
WAR BABY 803 2 2.0
MOONSHINE 702 3 3.0
APHRODITE 110 4 4.0
MISS FIRE 20 5 5.0
PHYLOONG 103 6 6.0
LARUS   7 7.0
PANACHE 194 8 8.0
LEAH   9 9.0
SUPREMACY   10 10.0
STORM VOGEL   DNS 14.0

DEL10 - 22/7/20

Start: Start 1, Finishes: Place
Boat SailNo Place Points
APHRODITE 110 1 1.0
PONGO 623 2 2.0
WAR BABY 803 3 3.0
MOONSHINE 702 4 4.0
MAGIC 695 5 5.0
PHYLOONG 103 6 6.0
MISS FIRE 20 7 7.0
GYPSY   8 8.0
PANACHE 194 9 9.0
LEAH   10 10.0

DEL11 - 22/7/20

Start: Start 1, Finishes: Place
Boat SailNo Place Points
MOONSHINE 702 1 1.0
APHRODITE 110 2 2.0
PONGO 623 3 3.0
PHYLOONG 103 4 4.0
MAGIC 695 5 5.0
WAR BABY 803 6 6.0
PANACHE 194 7 7.0
MISS FIRE 20 8 8.0
LEAH   9 9.0
GYPSY   10 10.0

DEL12 - 22/7/20

Start: Start 1, Finishes: Place
Boat SailNo Place Points
PHYLOONG 103 1 1.0
WAR BABY 803 2 2.0
PONGO 623 3 3.0
PANACHE 194 4 4.0
MOONSHINE 702 5 5.0
MISS FIRE 20 6 6.0
MAGIC 695 7 7.0
APHRODITE 110 8 8.0
GYPSY   9 9.0
LEAH   DNF 14.0

DEL R13 - 5/8/20

Start: Start 1, Finishes: Place
Boat SailNo Place Points
PHYLOONG 103 1 1.0
WAR BABY 803 2 2.0
APHRODITE 110 3 3.0
MAGIC 695 4 4.0
MISS FIRE 20 5 5.0
LEAH   6 6.0
PANACHE 194 7 7.0
SUPREMACY   8 8.0
GYPSY   9 9.0

DEL R14 - 5/8/20

Start: Start 1, Finishes: Place
Boat SailNo Place Points
PHYLOONG 103 1 1.0
MAGIC 695 2 2.0
WAR BABY 803 3 3.0
SUPREMACY   4 4.0
PANACHE 194 5 5.0
GYPSY   6 6.0
LEAH   7 7.0
APHRODITE 110 8 8.0
MISS FIRE 20 9 9.0

DEL R15 - 5/8/20

Start: Start 1, Finishes: Place
Boat SailNo Place Points
MAGIC 695 1 1.0
APHRODITE 110 2 2.0
PANACHE 194 3 3.0
WAR BABY 803 4 4.0
MISS FIRE 20 5 5.0
PHYLOONG 103 6 6.0
LEAH   7 7.0
GYPSY   8 8.0
SUPREMACY   DNF 14.0

DEL R16 - 12/8/20

Start: Start 1, Finishes: Place
Boat SailNo Place Points
PONGO 623 1 1.0
PHYLOONG 103 2 2.0
MAGIC 695 3 3.0
WAR BABY 803 4 4.0
PANACHE 194 5 5.0
GYPSY   6 6.0
LEAH   7 7.0
APHRODITE 110 8 8.0
MISS FIRE 20 9 9.0
MOONSHINE 702 10 10.0

DEL R17 - 12/8/20

Start: Start 1, Finishes: Place
Boat SailNo Place Points
PONGO 623 1 1.0
WAR BABY 803 2 2.0
PHYLOONG 103 3 3.0
GYPSY   4 4.0
MOONSHINE 702 5 5.0
APHRODITE 110 6 6.0
LEAH   7 7.0
PANACHE 194 8 8.0
MAGIC 695 DSQ 14.0
MISS FIRE 20 DSQ 14.0

DEL R18 - 26/8/20

Start: Start 1, Finishes: Place
Boat SailNo Place Points
PHYLOONG 103 1 1.0
MAGIC 695 2 2.0
PONGO 623 3 3.0
PANACHE 194 4 4.0
LEAH   5 5.0
WAR BABY 803 6 6.0
SUPREMACY   7 7.0
MISS FIRE 20 8 8.0
GYPSY   9 9.0

DEL R19 - 26/8/20

Start: Start 1, Finishes: Place
Boat SailNo Place Points
MAGIC 695 1 1.0
PHYLOONG 103 2 2.0
LEAH   3 3.0
PANACHE 194 4 4.0
WAR BABY 803 5 5.0
MISS FIRE 20 6 6.0
GYPSY   7 7.0
SUPREMACY   8 8.0
PONGO 623 9 9.0



Sailwave Scoring Software 2.28.2
www.sailwave.com