Boat | SailNo | Place | Points |
---|---|---|---|
PONGO | 623 | 1 | 1.0 |
WAR BABY | 803 | 2 | 2.0 |
APHRODITE | 110 | 3 | 3.0 |
PHYLOONG | 103 | 4 | 4.0 |
MOONSHINE | 702 | 5 | 5.0 |
MAGIC | 695 | 6 | 6.0 |
LEAH | 7 | 7.0 | |
PANACHE | 194 | 8 | 8.0 |
MISS FIRE | 20 | 9 | 9.0 |
SUPREMACY | 10 | 10.0 | |
STORM VOGEL | 192 | 11 | 11.0 |
GYPSY | 12 | 12.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com