Dragon Summer league

GHYC

Dragon Summer League 2020

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 13, Scoring system: Appendix A
Boat SailNo DSL1 DSL2 DSL3 DSL4 DSL5 DSL6 DSL7 DSL8 DSL9 Total Nett
WAR BABY 803 1.0 (5.0) 1.0 3.0 1.0 3.0 3.0 (6.0) 2.0 25.0 14.0
MAGIC 695 (6.0) 4.0 2.0 1.0 2.0 (5.0) 1.0 5.0 3.0 29.0 18.0
PHYLOONG 103 4.0 2.0 (5.0) 2.0 4.0 2.0 (6.0) 1.0 4.0 30.0 19.0
APHRODITE 110 (5.0) 3.0 4.0 5.0 5.0 4.0 (10.0) 3.0 5.0 44.0 29.0
PONGO 623 (14.0 DNC) (14.0 DNC) 14.0 DNC 4.0 3.0 1.0 2.0 8.0 1.0 61.0 33.0
MOONSHINE 702 2.0 1.0 3.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 9.0 10.0 7.0 74.0 46.0
LEAH   3.0 6.0 7.0 7.0 8.0 8.0 11.0 (14.0 RET) (14.0 RET) 78.0 50.0
LARUS 131 (14.0 DNC) (14.0 DNC) 14.0 DNC 8.0 7.0 7.0 4.0 2.0 9.0 79.0 51.0
MISS FIRE 20 (14.0 DNC) (14.0 DNC) 14.0 DNC 6.0 6.0 6.0 5.0 7.0 10.0 82.0 54.0
STORM VOGEL 192 (14.0 DNC) (14.0 DNC) 14.0 DNC 9.0 10.0 9.0 8.0 9.0 8.0 95.0 67.0
GYPSY   (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 7.0 4.0 6.0 101.0 73.0
PANACHE 194 7.0 7.0 6.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 104.0 76.0
SUPREMACY   (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 9.0 10.0 12.0 11.0 11.0 109.0 81.0

DSL1 - 11/7/2020 at 14.00

Start: Start 1, Finishes: Place
Boat SailNo Place Points
WAR BABY 803 1 1.0
MOONSHINE 702 2 2.0
LEAH   3 3.0
PHYLOONG 103 4 4.0
APHRODITE 110 5 5.0
MAGIC 695 6 6.0
PANACHE 194 7 7.0

DSL2 - 11/7/2020 at 15.00

Start: Start 1, Finishes: Place
Boat SailNo Place Points
MOONSHINE 702 1 1.0
PHYLOONG 103 2 2.0
APHRODITE 110 3 3.0
MAGIC 695 4 4.0
WAR BABY 803 5 5.0
LEAH   6 6.0
PANACHE 194 7 7.0

DSL3 - 11/7/2020 at 16.00

Start: Start 1, Finishes: Place
Boat SailNo Place Points
WAR BABY 803 1 1.0
MAGIC 695 2 2.0
MOONSHINE 702 3 3.0
APHRODITE 110 4 4.0
PHYLOONG 103 5 5.0
PANACHE 194 6 6.0
LEAH   7 7.0

DSL4 - 1/8/20 at 16.00

Start: Start 1, Finishes: Place
Boat SailNo Place Points
MAGIC 695 1 1.0
PHYLOONG 103 2 2.0
WAR BABY 803 3 3.0
PONGO 623 4 4.0
APHRODITE 110 5 5.0
MISS FIRE 20 6 6.0
LEAH   7 7.0
LARUS 131 8 8.0
STORM VOGEL 192 9 9.0

DSL5 - 1/8/20 at 16.00

Start: Start 1, Finishes: Place
Boat SailNo Place Points
WAR BABY 803 1 1.0
MAGIC 695 2 2.0
PONGO 623 3 3.0
PHYLOONG 103 4 4.0
APHRODITE 110 5 5.0
MISS FIRE 20 6 6.0
LARUS 131 7 7.0
LEAH   8 8.0
SUPREMACY   9 9.0
STORM VOGEL 192 10 10.0

DSL6 - 1/8/20

Start: Start 1, Finishes: Place
Boat SailNo Place Points
PONGO 623 1 1.0
PHYLOONG 103 2 2.0
WAR BABY 803 3 3.0
APHRODITE 110 4 4.0
MAGIC 695 5 5.0
MISS FIRE 20 6 6.0
LARUS 131 7 7.0
LEAH   8 8.0
STORM VOGEL 192 9 9.0
SUPREMACY   10 10.0

DSL7 - 8/8/20

Start: Start 1, Finishes: Place
Boat SailNo Place Points
MAGIC 695 1 1.0
PONGO 623 2 2.0
WAR BABY 803 3 3.0
LARUS 131 4 4.0
MISS FIRE 20 5 5.0
PHYLOONG 103 6 6.0
GYPSY   7 7.0
STORM VOGEL 192 8 8.0
MOONSHINE 702 9 9.0
APHRODITE 110 10 10.0
LEAH   11 11.0
SUPREMACY   12 12.0

DSL8 - 8/8/20

Start: Start 1, Finishes: Place
Boat SailNo Place Points
PHYLOONG 103 1 1.0
LARUS 131 2 2.0
APHRODITE 110 3 3.0
GYPSY   4 4.0
MAGIC 695 5 5.0
WAR BABY 803 6 6.0
MISS FIRE 20 7 7.0
PONGO 623 8 8.0
STORM VOGEL 192 9 9.0
MOONSHINE 702 10 10.0
SUPREMACY   11 11.0
LEAH   RET 14.0

DSL9 - 8/8/20

Start: Start 1, Finishes: Place
Boat SailNo Place Points
PONGO 623 1 1.0
WAR BABY 803 2 2.0
MAGIC 695 3 3.0
PHYLOONG 103 4 4.0
APHRODITE 110 5 5.0
GYPSY   6 6.0
MOONSHINE 702 7 7.0
STORM VOGEL 192 8 8.0
LARUS 131 9 9.0
MISS FIRE 20 10 10.0
SUPREMACY   11 11.0
LEAH   RET 14.0



Sailwave Scoring Software 2.28.2
www.sailwave.com