GHYC Dinghy Series

GHYC

Early Summer Dinghy League

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 28, Scoring system: Appendix A
Rank Boat Class HelmName CrewName PY R1
   
R2
   
R3
   
Total Nett
1st   LaserRadial Tiarnan Brown   1147 2.0 2.0 2.0 6.0 6.0
2nd   Laser Radial Cormac Doolan   1147 3.0 3.5 1.0 7.5 7.5
3rd   LaserRadial Peter Hayes   1147 1.0 5.0 4.0 10.0 10.0
4th   Laser 4.7 Lauren O'Leary   1208 7.0 1.0 3.0 11.0 11.0
5th   LaserRadial Finn Bradburn   1147 4.0 6.0 5.0 15.0 15.0
6th   Laser Radial John O'Connor   1147 5.0 7.0 7.0 19.0 19.0
7th   Laser RADIAL Jess Tubb   1147 6.0 8.0 9.0 23.0 23.0
8th   Laser 4.7 Max Tubb   1208 9.0 10.0 6.0 25.0 25.0
9th   Laser4.7 Scott Fuller   1208 8.0 9.0 8.0 25.0 25.0
10th   Topper Danny O'Leary   1365 11.0 3.5 11.0 25.5 25.5
11th   Topaz Emma Barrett   1251 10.0 14.0 10.0 34.0 34.0
12th   Topaz Ava Scarlett   1251 12.0 11.0 13.0 36.0 36.0
13th   Laser Radial Muireann Creswell   1147 15.0 12.0 14.0 41.0 41.0
14th   Laser 4.7 Freddie Nolan   1208 14.0 13.0 17.0 44.0 44.0
15th   Topaz Eolann Miles   1251 18.0 15.0 18.0 51.0 51.0
16th   Laser 4.7 Conor Creswell   1208 13.0 21.0 20.0 54.0 54.0
17th   Topaz Danny O'Halloran Cillian Punch 1255 19.0 17.0 19.0 55.0 55.0
18th   Laser Radial Sarah Doolan   1147 21.0 19.5 15.0 55.5 55.5
19th   Topaz Eabha Sheehan   1251 20.0 19.5 16.0 55.5 55.5
20th   Topaz Ben Perez   1251 17.0 29.0 DNS 12.0 58.0 58.0
21st   420 Joseph Barrett Oisin Brown 1105 16.0 16.0 29.0 DNF 61.0 61.0
22nd   Vision Katie Lynch Sofia O'Neill Camille O'Connell 1137 29.0 DGM 18.0 21.0 68.0 68.0
23rd   Topaz David Fuller   1251 29.0 DNF 22.0 29.0 DNF 80.0 80.0
24th   LaserRadial Laragh Bradburn   1147 29.0 DNF 29.0 DNS 29.0 DNS 87.0 87.0
24th   Topaz Amaya Street   1251 29.0 DNF 29.0 DNF 29.0 DNS 87.0 87.0
24th   Topaz Uno Callum Moloney   1251 29.0 DNF 29.0 DNS 29.0 DNS 87.0 87.0
24th   Laser Radial Joy Hedderman   1147 29.0 DNF 29.0 DNF 29.0 DNS 87.0 87.0
24th   Topaz Eoghan Sheehan Cormac O'Grady 1255 29.0 DNF 29.0 DNF 29.0 DNF 87.0 87.0

R1

Start: Start 1, Finishes: Place
Rank Boat Class HelmName CrewName PY Elapsed Corrected Points
1   LaserRadial Peter Hayes   1147 15:24 0:13:26 1.0
2   LaserRadial Tiarnan Brown   1147 15:40 0:13:40 2.0
3   Laser Radial Cormac Doolan   1147 16:04 0:14:00 3.0
4   LaserRadial Finn Bradburn   1147 16:08 0:14:04 4.0
5   Laser Radial John O'Connor   1147 16:29 0:14:22 5.0
6   Laser RADIAL Jess Tubb   1147 17:21 0:15:08 6.0
7   Laser 4.7 Lauren O'Leary   1208 18:58 0:15:42 7.0
8   Laser4.7 Scott Fuller   1208 19:38 0:16:15 8.0
9   Laser 4.7 Max Tubb   1208 19:43 0:16:19 9.0
10   Topaz Emma Barrett   1251 20:38 0:16:30 10.0
11   Topper Danny O'Leary   1365 22:41 0:16:37 11.0
12   Topaz Ava Scarlett   1251 21:05 0:16:51 12.0
13   Laser 4.7 Conor Creswell   1208 20:34 0:17:02 13.0
14   Laser 4.7 Freddie Nolan   1208 20:42 0:17:08 14.0
15   Laser Radial Muireann Creswell   1147 19:42 0:17:11 15.0
16   420 Joseph Barrett Oisin Brown 1105 20:02 0:18:08 16.0
17   Topaz Ben Perez   1251 22:52 0:18:17 17.0
18   Topaz Eolann Miles   1251 23:04 0:18:26 18.0
19   Topaz Danny O'Halloran Cillian Punch 1255 23:15 0:18:32 19.0
20   Topaz Eabha Sheehan   1251 23:37 0:18:53 20.0
21   Laser Radial Sarah Doolan   1147 22:39 0:19:45 21.0
22   Vision Katie Lynch Sofia O'Neill Camille O'Connell 1137 DGM   29.0
22   Topaz David Fuller   1251 DNF   29.0
22   LaserRadial Laragh Bradburn   1147 DNF   29.0
22   Topaz Amaya Street   1251 DNF   29.0
22   Topaz Uno Callum Moloney   1251 DNF   29.0
22   Laser Radial Joy Hedderman   1147 DNF   29.0
22   Topaz Eoghan Sheehan Cormac O'Grady 1255 DNF   29.0

R2

Start: Start 1, Finishes: Place
Rank Boat Class HelmName CrewName PY Elapsed Corrected Points
1   Laser 4.7 Lauren O'Leary   1208 9:11 0:07:36 1.0
2   LaserRadial Tiarnan Brown   1147 8:47 0:07:39 2.0
3   Laser Radial Cormac Doolan   1147 8:52 0:07:44 3.5
3   Topper Danny O'Leary   1365 10:33 0:07:44 3.5
5   LaserRadial Peter Hayes   1147 9:05 0:07:55 5.0
6   LaserRadial Finn Bradburn   1147 9:15 0:08:04 6.0
7   Laser Radial John O'Connor   1147 9:43 0:08:28 7.0
8   Laser RADIAL Jess Tubb   1147 10:05 0:08:47 8.0
9   Laser4.7 Scott Fuller   1208 10:40 0:08:50 9.0
10   Laser 4.7 Max Tubb   1208 10:47 0:08:56 10.0
11   Topaz Ava Scarlett   1251 11:42 0:09:21 11.0
12   Laser Radial Muireann Creswell   1147 10:51 0:09:28 12.0
13   Laser 4.7 Freddie Nolan   1208 11:30 0:09:31 13.0
14   Topaz Emma Barrett   1251 11:55 0:09:32 14.0
15   Topaz Eolann Miles   1251 12:45 0:10:12 15.0
16   420 Joseph Barrett Oisin Brown 1105 11:31 0:10:25 16.0
17   Topaz Danny O'Halloran Cillian Punch 1255 13:12 0:10:31 17.0
18   Vision Katie Lynch Sofia O'Neill Camille O'Connell 1137 12:28 0:10:58 18.0
19   Laser Radial Sarah Doolan   1147 12:52 0:11:13 19.5
19   Topaz Eabha Sheehan   1251 14:02 0:11:13 19.5
21   Laser 4.7 Conor Creswell   1208 13:49 0:11:26 21.0
22   Topaz David Fuller   1251 15:51 0:12:40 22.0
23   Topaz Ben Perez   1251 DNS   29.0
23   LaserRadial Laragh Bradburn   1147 DNS   29.0
23   Topaz Amaya Street   1251 DNF   29.0
23   Topaz Uno Callum Moloney   1251 DNS   29.0
23   Laser Radial Joy Hedderman   1147 DNF   29.0
23   Topaz Eoghan Sheehan Cormac O'Grady 1255 DNF   29.0

R3

Start: Start 1, Finishes: Place
Rank Boat Class HelmName CrewName PY Elapsed Corrected Points
1   Laser Radial Cormac Doolan   1147 15:21 0:13:23 1.0
2   LaserRadial Tiarnan Brown   1147 15:52 0:13:50 2.0
3   Laser 4.7 Lauren O'Leary   1208 17:03 0:14:07 3.0
4   LaserRadial Peter Hayes   1147 16:35 0:14:27 4.0
5   LaserRadial Finn Bradburn   1147 16:44 0:14:35 5.0
6   Laser 4.7 Max Tubb   1208 18:09 0:15:01 6.0
7   Laser Radial John O'Connor   1147 17:45 0:15:29 7.0
8   Laser4.7 Scott Fuller   1208 18:51 0:15:36 8.0
9   Laser RADIAL Jess Tubb   1147 18:01 0:15:42 9.0
10   Topaz Emma Barrett   1251 19:45 0:15:47 10.0
11   Topper Danny O'Leary   1365 21:34 0:15:48 11.0
12   Topaz Ben Perez   1251 19:49 0:15:50 12.0
13   Topaz Ava Scarlett   1251 20:50 0:16:39 13.0
14   Laser Radial Muireann Creswell   1147 19:15 0:16:47 14.0
15   Laser Radial Sarah Doolan   1147 19:50 0:17:17 15.0
16   Topaz Eabha Sheehan   1251 22:00 0:17:35 16.0
17   Laser 4.7 Freddie Nolan   1208 21:48 0:18:03 17.0
18   Topaz Eolann Miles   1251 22:50 0:18:15 18.0
19   Topaz Danny O'Halloran Cillian Punch 1255 22:55 0:18:16 19.0
20   Laser 4.7 Conor Creswell   1208 22:22 0:18:31 20.0
21   Vision Katie Lynch Sofia O'Neill Camille O'Connell 1137 22:15 0:19:34 21.0
22   420 Joseph Barrett Oisin Brown 1105 DNF   29.0
22   Topaz David Fuller   1251 DNF   29.0
22   LaserRadial Laragh Bradburn   1147 DNS   29.0
22   Topaz Amaya Street   1251 DNS   29.0
22   Topaz Uno Callum Moloney   1251 DNS   29.0
22   Laser Radial Joy Hedderman   1147 DNS   29.0
22   Topaz Eoghan Sheehan Cormac O'Grady 1255 DNF   29.0



Sailwave Scoring Software 2.28.2
www.sailwave.com