Karen Horgan Memorial Trophy 2020

GHYC

Karen Horgan Memorial Trophy 2020

DKH R1 - 29/8/20

Start: Start 1, Finishes: Place
Boat SailNo Place Points
PHYLOONG 103 1 1.0
APHRODITE 110 2 2.0
PONGO 623 3 3.0
PANACHE 194 4 4.0
LEAH 711 5 5.0
MAGIC 695 6 6.0
LARUS 161 7 7.0
WAR BABY 803 8 8.0
MISS FIRE 20 9 9.0
GYPSY 15 10 10.0
STORM VOGEL 192 11 11.0
SUPREMACY   12 12.0

DKH R2 - 29/8/20

Start: Start 1, Finishes: Place
Boat SailNo Place Points
PONGO 623 1 1.0
APHRODITE 110 2 2.0
LEAH 711 3 3.0
PHYLOONG 103 4 4.0
LARUS 161 5 5.0
MISS FIRE 20 6 6.0
WAR BABY 803 7 7.0
PANACHE 194 8 8.0
MAGIC 695 9 9.0
STORM VOGEL 192 10 10.0
SUPREMACY   11 11.0
GYPSY 15 12 12.0



Sailwave Scoring Software 2.28.2
www.sailwave.com