Squib Summer Cup 2020

GHYC

Squib Summer Cup 2020

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 4, Scoring system: Appendix A
Rank Boat SailNo SSC R1 SSC R2 SSC R£ SSC R4 SSC R5 SSC R6 Total Nett
1st Kinghfisher 739 1.0 2.0 (3.0) 1.0 1.0 2.0 10.0 7.0
2nd Golden Eagle 580 3.0 (4.0) 2.0 4.0 2.0 1.0 16.0 12.0
3rd Bluebottle 571 2.0 1.0 (4.0) 2.0 4.0 3.0 16.0 12.0
4th Sinner 436 (4.0) 3.0 1.0 3.0 3.0 4.0 18.0 14.0

SSC R1 - 5/8/20

Start: Start 1, Finishes: Place
Rank Boat SailNo Place Points
1 Kinghfisher 739 1 1.0
2 Bluebottle 571 2 2.0
3 Golden Eagle 580 3 3.0
4 Sinner 436 4 4.0

SSC R2 - 5/8/20

Start: Start 1, Finishes: Place
Rank Boat SailNo Place Points
1 Bluebottle 571 1 1.0
2 Kinghfisher 739 2 2.0
3 Sinner 436 3 3.0
4 Golden Eagle 580 4 4.0

SSC R£ - 5/8/20

Start: Start 1, Finishes: Place
Rank Boat SailNo Place Points
1 Sinner 436 1 1.0
2 Golden Eagle 580 2 2.0
3 Kinghfisher 739 3 3.0
4 Bluebottle 571 4 4.0

SSC R4 - 6/8/20

Start: Start 1, Finishes: Place
Rank Boat SailNo Place Points
1 Kinghfisher 739 1 1.0
2 Bluebottle 571 2 2.0
3 Sinner 436 3 3.0
4 Golden Eagle 580 4 4.0

SSC R5 - 6/8/20

Start: Start 1, Finishes: Place
Rank Boat SailNo Place Points
1 Kinghfisher 739 1 1.0
2 Golden Eagle 580 2 2.0
3 Sinner 436 3 3.0
4 Bluebottle 571 4 4.0

SSC R6 - 6/8/20

Start: Start 1, Finishes: Place
Rank Boat SailNo Place Points
1 Golden Eagle 580 1 1.0
2 Kinghfisher 739 2 2.0
3 Bluebottle 571 3 3.0
4 Sinner 436 4 4.0



Sailwave Scoring Software 2.28.2
www.sailwave.com