Squib Summer League

GHYC

Squib Summer League 2020

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 7, Scoring system: Appendix A
Rank Boat SailNo SSL1 SSL2 SSL3 SSL4 SSL5 SSL6 SSL7 SSL8 SSL9 Total Nett
1st Trojan 720 (5.0) 1.0 (2.0) 1.0 1.0 2.0 2.0 1.0 2.0 17.0 10.0
2nd Kinghfisher 739 2.0 (4.0) 1.0 2.0 2.0 (4.0) 1.0 3.0 1.0 20.0 12.0
3rd Nimble   3.0 2.0 3.0 3.0 (4.0) (5.0) 3.0 2.0 3.0 28.0 19.0
4th Golden Eagle 580 1.0 3.0 4.0 (5.0) 3.0 (6.0) 4.0 4.0 4.0 34.0 23.0
5th Bluebottle 571 4.0 5.0 5.0 6.0 7.0 3.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 54.0 38.0
6th Tequila Chaser 320 6.0 6.0 6.0 (7.0) 6.0 (7.0) 5.0 5.0 5.0 53.0 39.0
7th Sinner   (8.0 DNC) (8.0 DNC) 8.0 DNC 4.0 5.0 1.0 8.0 DNC 8.0 DNC 8.0 DNC 58.0 42.0

SSL1 - 11/7/2020 at 14.20

Start: Start 1, Finishes: Place
Rank Boat SailNo Place Points
1 Golden Eagle 580 1 1.0
2 Kinghfisher 739 2 2.0
3 Nimble   3 3.0
4 Bluebottle 571 4 4.0
5 Trojan 720 5 5.0
6 Tequila Chaser 320 6 6.0

SSL2 - 11/7/2020 at 15.00

Start: Start 1, Finishes: Place
Rank Boat SailNo Place Points
1 Trojan 720 1 1.0
2 Nimble   2 2.0
3 Golden Eagle 580 3 3.0
4 Kinghfisher 739 4 4.0
5 Bluebottle 571 5 5.0
6 Tequila Chaser 320 6 6.0

SSL3 - 11/7/2020 at 16.00

Start: Start 1, Finishes: Place
Rank Boat SailNo Place Points
1 Kinghfisher 739 1 1.0
2 Trojan 720 2 2.0
3 Nimble   3 3.0
4 Golden Eagle 580 4 4.0
5 Bluebottle 571 5 5.0
6 Tequila Chaser 320 6 6.0

SSL4 - 1/8/20

Start: Start 1, Finishes: Place
Rank Boat SailNo Place Points
1 Trojan 720 1 1.0
2 Kinghfisher 739 2 2.0
3 Nimble   3 3.0
4 Sinner   4 4.0
5 Golden Eagle 580 5 5.0
6 Bluebottle 571 6 6.0
7 Tequila Chaser 320 7 7.0

SSL5 - 1/8/20

Start: Start 1, Finishes: Place
Rank Boat SailNo Place Points
1 Trojan 720 1 1.0
2 Kinghfisher 739 2 2.0
3 Golden Eagle 580 3 3.0
4 Nimble   4 4.0
5 Sinner   5 5.0
6 Tequila Chaser 320 6 6.0
7 Bluebottle 571 7 7.0

SSL6 - 1/8/20

Start: Start 1, Finishes: Place
Rank Boat SailNo Place Points
1 Sinner   1 1.0
2 Trojan 720 2 2.0
3 Bluebottle 571 3 3.0
4 Kinghfisher 739 4 4.0
5 Nimble   5 5.0
6 Golden Eagle 580 6 6.0
7 Tequila Chaser 320 7 7.0

SSL7 - 8/8/20

Start: Start 1, Finishes: Place
Rank Boat SailNo Place Points
1 Kinghfisher 739 1 1.0
2 Trojan 720 2 2.0
3 Nimble   3 3.0
4 Golden Eagle 580 4 4.0
5 Tequila Chaser 320 5 5.0

SSL8 - 8/8/20

Start: Start 1, Finishes: Place
Rank Boat SailNo Place Points
1 Trojan 720 1 1.0
2 Nimble   2 2.0
3 Kinghfisher 739 3 3.0
4 Golden Eagle 580 4 4.0
5 Tequila Chaser 320 5 5.0

SSL9 - 8/8/20

Start: Start 1, Finishes: Place
Rank Boat SailNo Place Points
1 Kinghfisher 739 1 1.0
2 Trojan 720 2 2.0
3 Nimble   3 3.0
4 Golden Eagle 580 4 4.0
5 Tequila Chaser 320 5 5.0



Sailwave Scoring Software 2.28.2
www.sailwave.com