Dragon Golden Sail

GHYC

Dragon Golden Sail 2020

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 13, Scoring system: Appendix A
Boat SailNo DGS R1 DGS R2 DGS R3 DGS R4 DGS R5 DGS R6 DGS R7 DGS R8 Total Nett
PONGO 623 (5.0) (5.0) 1.0 1.0 2.0 1.0 1.0 1.0 17.0 7.0
APHRODITE 110 2.0 1.0 3.0 (5.0) (5.0) 2.0 2.0 2.0 22.0 12.0
PHYLOONG 103 1.0 3.0 2.0 (4.0) 1.0 (4.0) 3.0 4.0 22.0 14.0
MAGIC 695 3.0 3.0 RDG 3.0 RDG 2.0 (4.0) 3.0 (4.0) 3.0 25.0 17.0
WAR BABY 803 4.0 (6.0) 4.0 3.0 (6.0) 5.0 5.0 5.0 38.0 26.0
MOONSHINE 702 7.0 2.0 5.0 7.0 7.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 70.0 42.0
SUPREMACY   (11.0) 9.0 (14.0 RET) 8.0 9.0 6.0 6.0 7.0 70.0 45.0
LEAH   9.0 8.0 (14.0 RET) 6.0 3.0 (14.0 DNC) 14.0 DNC 14.0 DNC 82.0 54.0
PANACHE 194 10.0 7.0 6.0 9.0 8.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 82.0 54.0
GYPSY   8.0 (14.0 RET) (14.0 DNS) 10.0 14.0 RET 14.0 RET 14.0 RET 6.0 94.0 66.0
MISS FIRE 20 6.0 (14.0 RET) (14.0 DNS) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 104.0 76.0
LARUS 131 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 112.0 84.0
STORM VOGEL 192 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 112.0 84.0

DGS R1 - 5/9/2020

Start: Start 1, Finishes: Place
Boat SailNo Place Points
PHYLOONG 103 1 1.0
APHRODITE 110 2 2.0
MAGIC 695 3 3.0
WAR BABY 803 4 4.0
PONGO 623 5 5.0
MISS FIRE 20 6 6.0
MOONSHINE 702 7 7.0
GYPSY   8 8.0
LEAH   9 9.0
PANACHE 194 10 10.0
SUPREMACY   11 11.0

DGS R2 - 5/9/2020

Start: Start 1, Finishes: Place
Boat SailNo Place Points
APHRODITE 110 1 1.0
MOONSHINE 702 2 2.0
PHYLOONG 103 3 3.0
MAGIC 695 RDG 3.0
PONGO 623 4 5.0
WAR BABY 803 5 6.0
PANACHE 194 6 7.0
LEAH   7 8.0
SUPREMACY   8 9.0
GYPSY   RET 14.0
MISS FIRE 20 RET 14.0

DGS R3 - 5/9/2020

Start: Start 1, Finishes: Place
Boat SailNo Place Points
PONGO 623 1 1.0
PHYLOONG 103 2 2.0
APHRODITE 110 3 3.0
MAGIC 695 RDG 3.0
WAR BABY 803 4 4.0
MOONSHINE 702 5 5.0
PANACHE 194 6 6.0
SUPREMACY   RET 14.0
LEAH   RET 14.0
GYPSY   DNS 14.0
MISS FIRE 20 DNS 14.0

DGS R4 - 12/9/20

Start: Start 1, Finishes: Place
Boat SailNo Place Points
PONGO 623 1 1.0
MAGIC 695 2 2.0
WAR BABY 803 3 3.0
PHYLOONG 103 4 4.0
APHRODITE 110 5 5.0
LEAH   6 6.0
MOONSHINE 702 7 7.0
SUPREMACY   8 8.0
PANACHE 194 9 9.0
GYPSY   10 10.0

DGS R5 - 12/9/20

Start: Start 1, Finishes: Place
Boat SailNo Place Points
PHYLOONG 103 1 1.0
PONGO 623 2 2.0
LEAH   3 3.0
MAGIC 695 4 4.0
APHRODITE 110 5 5.0
WAR BABY 803 6 6.0
MOONSHINE 702 7 7.0
PANACHE 194 8 8.0
SUPREMACY   9 9.0
GYPSY   RET 14.0

DGS R6 - 19/9/20

Start: Start 1, Finishes: Place
Boat SailNo Place Points
PONGO 623 1 1.0
APHRODITE 110 2 2.0
MAGIC 695 3 3.0
PHYLOONG 103 4 4.0
WAR BABY 803 5 5.0
SUPREMACY   6 6.0
GYPSY   RET 14.0

DGS R7 - 19/9/20

Start: Start 1, Finishes: Place
Boat SailNo Place Points
PONGO 623 1 1.0
APHRODITE 110 2 2.0
PHYLOONG 103 3 3.0
MAGIC 695 4 4.0
WAR BABY 803 5 5.0
SUPREMACY   6 6.0
GYPSY   RET 14.0

DGS R8 - 19/9/20

Start: Start 1, Finishes: Place
Boat SailNo Place Points
PONGO 623 1 1.0
APHRODITE 110 2 2.0
MAGIC 695 3 3.0
PHYLOONG 103 4 4.0
WAR BABY 803 5 5.0
GYPSY   6 6.0
SUPREMACY   7 7.0



Sailwave Scoring Software 2.28.2
www.sailwave.com