Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LaserRadial | Tiarnan Brown | 1147 | 31:58 | 0:31:58 | 1.0 | |||||
2 | LaserRadial | Finn Bradburn | 1147 | 34:28 | 0:34:28 | 2.0 | |||||
3 | Topaz | Ben Perez | 1251 | 35:24 | 0:35:24 | 3.0 | |||||
4 | Laser 4.7 | Max Tubb | 1208 | 35:36 | 0:35:36 | 4.0 | |||||
5 | Topaz | Eolann Miles | 1251 | 35:45 | 0:35:45 | 5.0 | |||||
6 | Laser Radial | Muireann Creswell | 1147 | 36:09 | 0:36:09 | 6.0 | |||||
7 | Laser RADIAL | Jess Tubb | 1147 | 36:49 | 0:36:49 | 7.0 | |||||
8 | Topaz | David Forde | 1251 | 36:59 | 0:36:59 | 8.0 | |||||
9 | LaserRadial | Laragh Bradburn | 1147 | 37:09 | 0:37:09 | 9.0 | |||||
10 | Topaz | Eabha Sheehan | 1251 | 37:26 | 0:37:26 | 10.0 | |||||
11 | Laser 4.7 | Ava Scarlett | 1208 | 38:33 | 0:38:33 | 11.0 | |||||
12 | RS VISION | Joseph Barrett | Scott Fuller, Conor Creswell | 1137 | 38:38 | 0:38:38 | 12.0 | ||||
13 | Topaz | Emma Barrett | 1251 | 39:30 | 0:39:30 | 13.0 | |||||
14 | Laser Radial | Paul Beechinor | 1147 | 41:35 | 0:41:35 | 14.0 | |||||
15 | Laser 4.7 | David Fuller | 1208 | 41:56 | 0:41:56 | 15.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com