Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Finish | Elapsed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LaserRadial | Tiarnan Brown | 1147 | 7:44 | 1.0 | ||||||
2 | LaserRadial | Finn Bradburn | 1147 | 7:46 | 2.0 | ||||||
3 | Laser 4.7 | Max Tubb | 1208 | 8:33 | 3.0 | ||||||
4 | LaserRadial | Laragh Bradburn | 1147 | 8:40 | 4.0 | ||||||
5 | Laser Radial | Paul Beechinor | 1147 | 8:59 | 5.0 | ||||||
6 | Laser RADIAL | Jess Tubb | 1147 | 9:09 | 6.0 | ||||||
7 | Laser Radial | Muireann Creswell | 1147 | 9:11 | 7.0 | ||||||
8 | Laser 4.7 | Eva Scarlett | 1208 | 9:38 | 8.0 | ||||||
9 | Laser 4.7 | David Fuller | 1208 | 9:47 | 9.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com