Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | R1 6th Sept 2020 |
R2 6th Sept 2020 |
R3 6th Sept 2020 |
R4 13th Sept 2020 |
R5 13th Sept 2020 |
R6 13th Sept 2020 |
R7 20th Sept 2020 |
R8 20th Sept 2020 |
R9 20th Sept 2020 |
R10 27th Sept 2020 |
R11 27th Sept 2020 |
R12 27th Sept 2020 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Radial | Tiarnan Brown | 1147 | 1.0 | (10.0) | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | (2.0) | 24.0 | 8.0 | |||||
2nd | Laser Radial | Jess Tubb | 1147 | 4.0 | (15.0) | (7.0) | (11.0) | (10.0) | 2.0 | 2.0 | 4.0 | 3.0 | 5.0 | 4.0 | 5.0 | 72.0 | 29.0 | |||||
3rd | Laser 4.7 | Max Tubb | 1208 | 5.0 | 4.0 | (12.0) | 5.0 | 6.5 | (8.0) | 5.0 | (8.0) | 4.5 | 2.0 | (7.0) | 4.0 | 71.0 | 36.0 | |||||
4th | Laser Radial | Fran Lynch | 1147 | (24.0 DNS) | 7.0 | 4.0 | (8.0) | 5.0 | 4.0 | 3.0 | 2.0 | (9.0) | 6.0 | 6.0 | (24.0 OCS) | 102.0 | 37.0 | |||||
5th | Laser | John Wyles | 1100 | (24.0 DNS) | (24.0 DNS) | (24.0 DNC) | 4.0 | (24.0 RET) | 24.0 DNS | 4.0 | 5.0 | 1.0 | 4.0 | 2.0 | 1.0 | 141.0 | 45.0 | |||||
6th | Laser 4.7 | Scott Fuller | 1208 | 7.0 | 8.0 | (24.0 DSQ) | (14.5) | (12.0) | 7.0 | (11.0) | 3.0 | 4.5 | 3.0 | 9.0 | 6.0 | 109.0 | 47.5 | |||||
7th | Laser | Harriet Emerson | 1100 | (10.0) | (14.0) | 9.0 | 6.0 | 3.0 | 6.0 | 7.0 | (13.0) | 8.0 | (15.0) | 3.0 | 9.0 | 103.0 | 51.0 | |||||
8th | Topaz | Eolann Miles | 1251 | 8.0 | 5.0 | (11.0) | 7.0 | (9.0) | (12.0) | 9.0 | 9.0 | (12.0) | 7.5 | 8.0 | 7.0 | 104.5 | 60.5 | |||||
9th | Topaz | Emma Barrett | 1251 | 13.0 | 3.0 | 10.0 | 10.0 | (14.5) | 10.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 7.5 | 5.0 | 3.0 | 148.0 | 61.5 | |||||
10th | Laser Radial | Brigid Creswell | 1147 | 6.0 | 12.0 | 8.0 | (13.0) | 4.0 | 13.0 | 8.0 | 6.0 | 7.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 149.0 | 64.0 | |||||
11th | Laser 4.7 | Conor Creswell | 1208 | (11.0) | 11.0 | 6.0 | (19.0) | (14.5) | (14.0) | 6.0 | 7.0 | 6.0 | 10.0 | 10.0 | 11.0 | 125.5 | 67.0 | |||||
12th | Laser Radial | Finn Bradburn | 1147 | 2.0 | 1.0 | 2.0 | 3.0 | 1.0 | (24.0 DSQ) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 177.0 | 81.0 | |||||
13th | Topaz | Daisy Tayler | 1251 | 12.0 | 13.0 | 5.0 | (14.5) | 11.0 | 9.0 | 10.0 | 12.0 | 11.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 169.5 | 83.0 | |||||
14th | Laser Radial | Paul Beechinor | 1147 | 9.0 | 9.0 | 3.0 | 9.0 | 6.5 | 5.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 185.5 | 89.5 | |||||
15th | Laser 4.7 | Ava Scarlett | 1208 | 14.0 | (16.0) | 13.0 | (18.0) | (16.0) | 15.0 | 12.0 | 10.0 | (24.0 RET) | 9.0 | 11.0 | 10.0 | 168.0 | 94.0 | |||||
16th | Topaz | Ben Perez | 1251 | 3.0 | 6.0 | (24.0 DSQ) | 12.0 | 13.0 | 11.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 213.0 | 117.0 | |||||
17th | Topaz | Lucy Quirke | 1251 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 13.5 | 11.0 | 10.0 | 11.0 | 12.0 | 14.0 | 215.5 | 119.5 | |||||
18th | Laser Radial | Peter Hayes | 1147 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 2.0 | 8.0 | 3.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 229.0 | 133.0 | |||||
19th | Topaz | Kitty O'Donovan | Ailbhe Dahm | 1251 | (24.0 DNF) | (24.0 DNF) | (24.0 DNF) | (24.0 DSQ) | 24.0 DSQ | 24.0 DSQ | 13.5 | 14.0 | 24.0 DNF | 24.0 DNF | 14.0 | 13.0 | 246.5 | 150.5 | ||||
20th | Laser 4.7 | Joseph Barrett | 1208 | 15.0 | 2.0 | (24.0 DNF) | 16.0 | (24.0 DSQ) | (24.0 DSQ) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 249.0 | 153.0 | |||||
21st | Laser 4.7 | David Fuller | 1208 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 17.0 | (24.0 DSQ) | 24.0 DSQ | 24.0 DNC | 24.0 DNC | 24.0 DNC | 12.0 | 24.0 DSQ | 8.0 | 253.0 | 157.0 | |||||
22nd | Laser Radial | Vince Tubb | 1147 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 14.0 | 13.0 | 12.0 | 255.0 | 159.0 | |||||
23rd | Laser Radial | Laragh Bradburn | 1147 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 13.0 | 24.0 DNS | 24.0 DNS | 277.0 | 181.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | Tiarnan Brown | 1147 | 17:06 | 0:14:55 | 1.0 | ||||||
2 | Laser Radial | Finn Bradburn | 1147 | 17:16 | 0:15:03 | 2.0 | ||||||
3 | Topaz | Ben Perez | 1251 | 20:28 | 0:16:22 | 3.0 | ||||||
4 | Laser Radial | Jess Tubb | 1147 | 19:14 | 0:16:46 | 4.0 | ||||||
5 | Laser 4.7 | Max Tubb | 1208 | 20:19 | 0:16:49 | 5.0 | ||||||
6 | Laser Radial | Brigid Creswell | 1147 | 19:42 | 0:17:11 | 6.0 | ||||||
7 | Laser 4.7 | Scott Fuller | 1208 | 20:50 | 0:17:15 | 7.0 | ||||||
8 | Topaz | Eolann Miles | 1251 | 21:40 | 0:17:19 | 8.0 | ||||||
9 | Laser Radial | Paul Beechinor | 1147 | 19:56 | 0:17:23 | 9.0 | ||||||
10 | Laser | Harriet Emerson | 1100 | 19:09 | 0:17:25 | 10.0 | ||||||
11 | Laser 4.7 | Conor Creswell | 1208 | 21:12 | 0:17:33 | 11.0 | ||||||
12 | Topaz | Daisy Tayler | 1251 | 22:06 | 0:17:40 | 12.0 | ||||||
13 | Topaz | Emma Barrett | 1251 | 22:12 | 0:17:45 | 13.0 | ||||||
14 | Laser 4.7 | Ava Scarlett | 1208 | 21:39 | 0:17:55 | 14.0 | ||||||
15 | Laser 4.7 | Joseph Barrett | 1208 | 22:00 | 0:18:13 | 15.0 | ||||||
16 | Laser Radial | Fran Lynch | 1147 | DNS | 24.0 | |||||||
16 | Laser | John Wyles | 1100 | DNS | 24.0 | |||||||
16 | Topaz | Kitty O'Donovan | Ailbhe Dahm | 1251 | DNF | 24.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | Finn Bradburn | 1147 | 16:19 | 0:14:14 | 1.0 | ||||||
2 | Laser 4.7 | Joseph Barrett | 1208 | 20:55 | 0:17:19 | 2.0 | ||||||
3 | Topaz | Emma Barrett | 1251 | 21:43 | 0:17:22 | 3.0 | ||||||
4 | Laser 4.7 | Max Tubb | 1208 | 21:11 | 0:17:32 | 4.0 | ||||||
5 | Topaz | Eolann Miles | 1251 | 22:34 | 0:18:02 | 5.0 | ||||||
6 | Topaz | Ben Perez | 1251 | 22:48 | 0:18:14 | 6.0 | ||||||
7 | Laser Radial | Fran Lynch | 1147 | 21:16 | 0:18:32 | 7.0 | ||||||
8 | Laser 4.7 | Scott Fuller | 1208 | 22:28 | 0:18:36 | 8.0 | ||||||
9 | Laser Radial | Paul Beechinor | 1147 | 21:24 | 0:18:39 | 9.0 | ||||||
10 | Laser Radial | Tiarnan Brown | 1147 | 21:42 | 0:18:55 | 10.0 | ||||||
11 | Laser 4.7 | Conor Creswell | 1208 | 22:57 | 0:19:00 | 11.0 | ||||||
12 | Laser Radial | Brigid Creswell | 1147 | 21:58 | 0:19:09 | 12.0 | ||||||
13 | Topaz | Daisy Tayler | 1251 | 24:24 | 0:19:30 | 13.0 | ||||||
14 | Laser | Harriet Emerson | 1100 | 21:49 | 0:19:50 | 14.0 | ||||||
15 | Laser Radial | Jess Tubb | 1147 | 22:58 | 0:20:01 | 15.0 | ||||||
16 | Laser 4.7 | Ava Scarlett | 1208 | 24:45 | 0:20:29 | 16.0 | ||||||
17 | Laser | John Wyles | 1100 | DNS | 24.0 | |||||||
17 | Topaz | Kitty O'Donovan | Ailbhe Dahm | 1251 | DNF | 24.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | Tiarnan Brown | 1147 | 11:55 | 0:10:23 | 1.0 | ||||||
2 | Laser Radial | Finn Bradburn | 1147 | 12:56 | 0:11:17 | 2.0 | ||||||
3 | Laser Radial | Paul Beechinor | 1147 | 15:39 | 0:13:39 | 3.0 | ||||||
4 | Laser Radial | Fran Lynch | 1147 | 16:03 | 0:14:00 | 4.0 | ||||||
5 | Topaz | Daisy Tayler | 1251 | 17:58 | 0:14:22 | 5.0 | ||||||
6 | Laser 4.7 | Conor Creswell | 1208 | 17:24 | 0:14:24 | 6.0 | ||||||
7 | Laser Radial | Jess Tubb | 1147 | 16:37 | 0:14:29 | 7.0 | ||||||
8 | Laser Radial | Brigid Creswell | 1147 | 17:13 | 0:15:01 | 8.0 | ||||||
9 | Laser | Harriet Emerson | 1100 | 16:44 | 0:15:13 | 9.0 | ||||||
10 | Topaz | Emma Barrett | 1251 | 20:39 | 0:16:30 | 10.0 | ||||||
11 | Topaz | Eolann Miles | 1251 | 21:43 | 0:17:22 | 11.0 | ||||||
12 | Laser 4.7 | Max Tubb | 1208 | 21:21 | 0:17:40 | 12.0 | ||||||
13 | Laser 4.7 | Ava Scarlett | 1208 | 21:40 | 0:17:56 | 13.0 | ||||||
14 | Laser 4.7 | Scott Fuller | 1208 | DSQ | 24.0 | |||||||
14 | Topaz | Ben Perez | 1251 | DSQ | 24.0 | |||||||
14 | Topaz | Kitty O'Donovan | Ailbhe Dahm | 1251 | DNF | 24.0 | ||||||
14 | Laser 4.7 | Joseph Barrett | 1208 | DNF | 24.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | Tiarnan Brown | 1147 | 13:58 | 0:12:11 | 1.0 | ||||||
2 | Laser Radial | Peter Hayes | 1147 | 14:54 | 0:12:59 | 2.0 | ||||||
3 | Laser Radial | Finn Bradburn | 1147 | 15:20 | 0:13:22 | 3.0 | ||||||
4 | Laser | John Wyles | 1100 | 15:11 | 0:13:48 | 4.0 | ||||||
5 | Laser 4.7 | Max Tubb | 1208 | 17:01 | 0:14:05 | 5.0 | ||||||
6 | Laser | Harriet Emerson | 1100 | 16:04 | 0:14:36 | 6.0 | ||||||
7 | Topaz | Eolann Miles | 1251 | 18:22 | 0:14:41 | 7.0 | ||||||
8 | Laser Radial | Fran Lynch | 1147 | 16:54 | 0:14:44 | 8.0 | ||||||
9 | Laser Radial | Paul Beechinor | 1147 | 17:10 | 0:14:58 | 9.0 | ||||||
10 | Topaz | Emma Barrett | 1251 | 19:14 | 0:15:22 | 10.0 | ||||||
11 | Laser Radial | Jess Tubb | 1147 | 17:45 | 0:15:29 | 11.0 | ||||||
12 | Topaz | Ben Perez | 1251 | 19:28 | 0:15:34 | 12.0 | ||||||
13 | Laser Radial | Brigid Creswell | 1147 | 17:54 | 0:15:36 | 13.0 | ||||||
14 | Laser 4.7 | Scott Fuller | 1208 | 19:07 | 0:15:50 | 14.5 | ||||||
14 | Topaz | Daisy Tayler | 1251 | 19:48 | 0:15:50 | 14.5 | ||||||
16 | Laser 4.7 | Joseph Barrett | 1208 | 19:24 | 0:16:04 | 16.0 | ||||||
17 | Laser 4.7 | David Fuller | 1208 | 19:39 | 0:16:16 | 17.0 | ||||||
18 | Laser 4.7 | Ava Scarlett | 1208 | 19:42 | 0:16:18 | 18.0 | ||||||
19 | Laser 4.7 | Conor Creswell | 1208 | 19:53 | 0:16:28 | 19.0 | ||||||
20 | Topaz | Kitty O'Donovan | Ailbhe Dahm | 1251 | DSQ | 24.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | Finn Bradburn | 1147 | 13:30 | 0:11:46 | 1.0 | ||||||
2 | Laser Radial | Tiarnan Brown | 1147 | 13:49 | 0:12:03 | 2.0 | ||||||
3 | Laser | Harriet Emerson | 1100 | 13:23 | 0:12:10 | 3.0 | ||||||
4 | Laser Radial | Brigid Creswell | 1147 | 14:58 | 0:13:03 | 4.0 | ||||||
5 | Laser Radial | Fran Lynch | 1147 | 15:07 | 0:13:11 | 5.0 | ||||||
6 | Laser 4.7 | Max Tubb | 1208 | 15:58 | 0:13:13 | 6.5 | ||||||
6 | Laser Radial | Paul Beechinor | 1147 | 15:10 | 0:13:13 | 6.5 | ||||||
8 | Laser Radial | Peter Hayes | 1147 | 15:14 | 0:13:17 | 8.0 | ||||||
9 | Topaz | Eolann Miles | 1251 | 17:12 | 0:13:45 | 9.0 | ||||||
10 | Laser Radial | Jess Tubb | 1147 | 15:48 | 0:13:47 | 10.0 | ||||||
11 | Topaz | Daisy Tayler | 1251 | 17:24 | 0:13:55 | 11.0 | ||||||
12 | Laser 4.7 | Scott Fuller | 1208 | 16:50 | 0:13:56 | 12.0 | ||||||
13 | Topaz | Ben Perez | 1251 | 18:05 | 0:14:27 | 13.0 | ||||||
14 | Topaz | Emma Barrett | 1251 | 18:32 | 0:14:49 | 14.5 | ||||||
14 | Laser 4.7 | Conor Creswell | 1208 | 17:54 | 0:14:49 | 14.5 | ||||||
16 | Laser 4.7 | Ava Scarlett | 1208 | 18:07 | 0:15:00 | 16.0 | ||||||
17 | Laser | John Wyles | 1100 | RET | 24.0 | |||||||
17 | Topaz | Kitty O'Donovan | Ailbhe Dahm | 1251 | DSQ | 24.0 | ||||||
17 | Laser 4.7 | Joseph Barrett | 1208 | DSQ | 24.0 | |||||||
17 | Laser 4.7 | David Fuller | 1208 | DSQ | 24.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | Tiarnan Brown | 1147 | 12:30 | 0:10:54 | 1.0 | ||||||
2 | Laser Radial | Jess Tubb | 1147 | 14:18 | 0:12:28 | 2.0 | ||||||
3 | Laser Radial | Peter Hayes | 1147 | 14:34 | 0:12:42 | 3.0 | ||||||
4 | Laser Radial | Fran Lynch | 1147 | 15:26 | 0:13:27 | 4.0 | ||||||
5 | Laser Radial | Paul Beechinor | 1147 | 16:04 | 0:14:00 | 5.0 | ||||||
6 | Laser | Harriet Emerson | 1100 | 15:51 | 0:14:25 | 6.0 | ||||||
7 | Laser 4.7 | Scott Fuller | 1208 | 18:05 | 0:14:58 | 7.0 | ||||||
8 | Laser 4.7 | Max Tubb | 1208 | 18:09 | 0:15:01 | 8.0 | ||||||
9 | Topaz | Daisy Tayler | 1251 | 19:18 | 0:15:26 | 9.0 | ||||||
10 | Topaz | Emma Barrett | 1251 | 19:36 | 0:15:40 | 10.0 | ||||||
11 | Topaz | Ben Perez | 1251 | 19:37 | 0:15:41 | 11.0 | ||||||
12 | Topaz | Eolann Miles | 1251 | 19:40 | 0:15:43 | 12.0 | ||||||
13 | Laser Radial | Brigid Creswell | 1147 | 18:04 | 0:15:45 | 13.0 | ||||||
14 | Laser 4.7 | Conor Creswell | 1208 | 19:53 | 0:16:28 | 14.0 | ||||||
15 | Laser 4.7 | Ava Scarlett | 1208 | 20:10 | 0:16:42 | 15.0 | ||||||
16 | Laser | John Wyles | 1100 | DNS | 24.0 | |||||||
16 | Laser Radial | Finn Bradburn | 1147 | DSQ | 24.0 | |||||||
16 | Topaz | Kitty O'Donovan | Ailbhe Dahm | 1251 | DSQ | 24.0 | ||||||
16 | Laser 4.7 | Joseph Barrett | 1208 | DSQ | 24.0 | |||||||
16 | Laser 4.7 | David Fuller | 1208 | DSQ | 24.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | Tiarnan Brown | 1147 | 13:55 | 0:12:08 | 1.0 | ||||||
2 | Laser Radial | Jess Tubb | 1147 | 15:24 | 0:13:26 | 2.0 | ||||||
3 | Laser Radial | Fran Lynch | 1147 | 15:34 | 0:13:34 | 3.0 | ||||||
4 | Laser | John Wyles | 1100 | 15:15 | 0:13:52 | 4.0 | ||||||
5 | Laser 4.7 | Max Tubb | 1208 | 16:54 | 0:13:59 | 5.0 | ||||||
6 | Laser 4.7 | Conor Creswell | 1208 | 17:21 | 0:14:22 | 6.0 | ||||||
7 | Laser | Harriet Emerson | 1100 | 16:42 | 0:15:11 | 7.0 | ||||||
8 | Laser Radial | Brigid Creswell | 1147 | 17:37 | 0:15:22 | 8.0 | ||||||
9 | Topaz | Eolann Miles | 1251 | 19:30 | 0:15:35 | 9.0 | ||||||
10 | Topaz | Daisy Tayler | 1251 | 19:35 | 0:15:39 | 10.0 | ||||||
11 | Laser 4.7 | Scott Fuller | 1208 | 19:15 | 0:15:56 | 11.0 | ||||||
12 | Laser 4.7 | Ava Scarlett | 1208 | 19:47 | 0:16:23 | 12.0 | ||||||
13 | Topaz | Lucy Quirke | 1251 | 25:50 | 0:20:39 | 13.5 | ||||||
13 | Topaz | Kitty O'Donovan | Ailbhe Dahm | 1251 | 25:50 | 0:20:39 | 13.5 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | Tiarnan Brown | 1147 | 13:59 | 0:12:11 | 1.0 | ||||||
2 | Laser Radial | Fran Lynch | 1147 | 16:41 | 0:14:33 | 2.0 | ||||||
3 | Laser 4.7 | Scott Fuller | 1208 | 18:18 | 0:15:09 | 3.0 | ||||||
4 | Laser Radial | Jess Tubb | 1147 | 17:32 | 0:15:17 | 4.0 | ||||||
5 | Laser | John Wyles | 1100 | 17:20 | 0:15:45 | 5.0 | ||||||
6 | Laser Radial | Brigid Creswell | 1147 | 18:30 | 0:16:08 | 6.0 | ||||||
7 | Laser 4.7 | Conor Creswell | 1208 | 20:00 | 0:16:33 | 7.0 | ||||||
8 | Laser 4.7 | Max Tubb | 1208 | 20:52 | 0:17:16 | 8.0 | ||||||
9 | Topaz | Eolann Miles | 1251 | 21:48 | 0:17:26 | 9.0 | ||||||
10 | Laser 4.7 | Ava Scarlett | 1208 | 22:21 | 0:18:30 | 10.0 | ||||||
11 | Topaz | Lucy Quirke | 1251 | 24:27 | 0:19:33 | 11.0 | ||||||
12 | Topaz | Daisy Tayler | 1251 | 26:05 | 0:20:51 | 12.0 | ||||||
13 | Laser | Harriet Emerson | 1100 | 23:27 | 0:21:19 | 13.0 | ||||||
14 | Topaz | Kitty O'Donovan | Ailbhe Dahm | 1251 | 29:44 | 0:23:46 | 14.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | John Wyles | 1100 | 14:41 | 0:13:21 | 1.0 | ||||||
2 | Laser Radial | Tiarnan Brown | 1147 | 15:25 | 0:13:26 | 2.0 | ||||||
3 | Laser Radial | Jess Tubb | 1147 | 16:30 | 0:14:23 | 3.0 | ||||||
4 | Laser 4.7 | Max Tubb | 1208 | 17:24 | 0:14:24 | 4.5 | ||||||
4 | Laser 4.7 | Scott Fuller | 1208 | 17:24 | 0:14:24 | 4.5 | ||||||
6 | Laser 4.7 | Conor Creswell | 1208 | 18:06 | 0:14:59 | 6.0 | ||||||
7 | Laser Radial | Brigid Creswell | 1147 | 17:15 | 0:15:02 | 7.0 | ||||||
8 | Laser | Harriet Emerson | 1100 | 16:45 | 0:15:14 | 8.0 | ||||||
9 | Laser Radial | Fran Lynch | 1147 | 17:57 | 0:15:39 | 9.0 | ||||||
10 | Topaz | Lucy Quirke | 1251 | 20:45 | 0:16:35 | 10.0 | ||||||
11 | Topaz | Daisy Tayler | 1251 | 21:30 | 0:17:11 | 11.0 | ||||||
12 | Topaz | Eolann Miles | 1251 | 21:31 | 0:17:12 | 12.0 | ||||||
13 | Laser 4.7 | Ava Scarlett | 1208 | RET | 24.0 | |||||||
13 | Topaz | Kitty O'Donovan | Ailbhe Dahm | 1251 | DNF | 24.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | Tiarnan Brown | 1147 | 15:42 | 0:13:41 | 1.0 | ||||||
2 | Laser 4.7 | Max Tubb | 1208 | 17:56 | 0:14:51 | 2.0 | ||||||
3 | Laser 4.7 | Scott Fuller | 1208 | 18:19 | 0:15:10 | 3.0 | ||||||
4 | Laser | John Wyles | 1100 | 16:46 | 0:15:15 | 4.0 | ||||||
5 | Laser Radial | Jess Tubb | 1147 | 17:33 | 0:15:18 | 5.0 | ||||||
6 | Laser Radial | Fran Lynch | 1147 | 18:00 | 0:15:42 | 6.0 | ||||||
7 | Topaz | Eolann Miles | 1251 | 22:30 | 0:17:59 | 7.5 | ||||||
7 | Topaz | Emma Barrett | 1251 | 22:30 | 0:17:59 | 7.5 | ||||||
9 | Laser 4.7 | Ava Scarlett | 1208 | 21:58 | 0:18:11 | 9.0 | ||||||
10 | Laser 4.7 | Conor Creswell | 1208 | 22:20 | 0:18:29 | 10.0 | ||||||
11 | Topaz | Lucy Quirke | 1251 | 23:20 | 0:18:39 | 11.0 | ||||||
12 | Laser 4.7 | David Fuller | 1208 | 23:56 | 0:19:49 | 12.0 | ||||||
13 | Laser Radial | Laragh Bradburn | 1147 | 23:10 | 0:20:12 | 13.0 | ||||||
14 | Laser Radial | Vince Tubb | 1147 | 24:23 | 0:21:16 | 14.0 | ||||||
15 | Laser | Harriet Emerson | 1100 | 24:46 | 0:22:31 | 15.0 | ||||||
16 | Topaz | Kitty O'Donovan | Ailbhe Dahm | 1251 | DNF | 24.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | Tiarnan Brown | 1147 | 18:51 | 0:16:26 | 1.0 | ||||||
2 | Laser | John Wyles | 1100 | 18:39 | 0:16:57 | 2.0 | ||||||
3 | Laser | Harriet Emerson | 1100 | 19:00 | 0:17:16 | 3.0 | ||||||
4 | Laser Radial | Jess Tubb | 1147 | 21:00 | 0:18:19 | 4.0 | ||||||
5 | Topaz | Emma Barrett | 1251 | 24:32 | 0:19:37 | 5.0 | ||||||
6 | Laser Radial | Fran Lynch | 1147 | 23:38 | 0:20:36 | 6.0 | ||||||
7 | Laser 4.7 | Max Tubb | 1208 | 26:53 | 0:22:15 | 7.0 | ||||||
8 | Topaz | Eolann Miles | 1251 | 28:07 | 0:22:29 | 8.0 | ||||||
9 | Laser 4.7 | Scott Fuller | 1208 | 28:05 | 0:23:15 | 9.0 | ||||||
10 | Laser 4.7 | Conor Creswell | 1208 | 30:08 | 0:24:57 | 10.0 | ||||||
11 | Laser 4.7 | Ava Scarlett | 1208 | 30:12 | 0:25:00 | 11.0 | ||||||
12 | Topaz | Lucy Quirke | 1251 | 32:05 | 0:25:39 | 12.0 | ||||||
13 | Laser Radial | Vince Tubb | 1147 | 29:28 | 0:25:41 | 13.0 | ||||||
14 | Topaz | Kitty O'Donovan | Ailbhe Dahm | 1251 | 36:59 | 0:29:34 | 14.0 | |||||
15 | Laser 4.7 | David Fuller | 1208 | DSQ | 24.0 | |||||||
15 | Laser Radial | Laragh Bradburn | 1147 | DNS | 24.0 |
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | John Wyles | 1100 | 18:12 | 0:16:33 | 1.0 | ||||||
2 | Laser Radial | Tiarnan Brown | 1147 | 19:12 | 0:16:44 | 2.0 | ||||||
3 | Topaz | Emma Barrett | 1251 | 21:53 | 0:17:30 | 3.0 | ||||||
4 | Laser 4.7 | Max Tubb | 1208 | 21:14 | 0:17:35 | 4.0 | ||||||
5 | Laser Radial | Jess Tubb | 1147 | 21:00 | 0:18:19 | 5.0 | ||||||
6 | Laser 4.7 | Scott Fuller | 1208 | 22:19 | 0:18:28 | 6.0 | ||||||
7 | Topaz | Eolann Miles | 1251 | 23:09 | 0:18:30 | 7.0 | ||||||
8 | Laser 4.7 | David Fuller | 1208 | 22:46 | 0:18:51 | 8.0 | ||||||
9 | Laser | Harriet Emerson | 1100 | 20:48 | 0:18:55 | 9.0 | ||||||
10 | Laser 4.7 | Ava Scarlett | 1208 | 23:15 | 0:19:15 | 10.0 | ||||||
11 | Laser 4.7 | Conor Creswell | 1208 | 24:28 | 0:20:15 | 11.0 | ||||||
12 | Laser Radial | Vince Tubb | 1147 | 26:26 | 0:23:03 | 12.0 | ||||||
13 | Topaz | Kitty O'Donovan | Ailbhe Dahm | 1251 | 30:45 | 0:24:35 | 13.0 | |||||
14 | Topaz | Lucy Quirke | 1251 | 30:50 | 0:24:39 | 14.0 | ||||||
15 | Laser Radial | Fran Lynch | 1147 | OCS | 24.0 | |||||||
15 | Laser Radial | Laragh Bradburn | 1147 | DNS | 24.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com